Gold Jewellery Carat Price Per Gram AUD / USD
Gold Jewellery Carat Values in AUD & USD
Carat prices per gram of gold jewellery in Australian Dollars (AUD) and US Dollars (USD)
NOTE: The prices below are the value of the gold contained in the jewellery and does not factor in any value added by craftsmanship or brand.
| Gold Carat | Fineness | Carat Purity | AUD Value Per Gram | USD Value Per Gram |
|---|---|---|---|---|
| 24 ct | 999 | 99.9% | $232.45 AUD | $166.36 USD |
| 22 ct | 916 | 91.6% | $213.14 AUD | $152.54 USD |
| 21.6 ct | 900 | 90% | $209.42 AUD | $149.87 USD |
| 21 ct | 875 | 87.5% | $203.60 AUD | $145.71 USD |
| 20 ct | 833 | 83.3% | $193.83 AUD | $138.72 USD |
| 18 ct | 750 | 75% | $174.51 AUD | $124.89 USD |
| 15 ct | 625 | 62.5% | $145.43 AUD | $104.08 USD |
| 14 ct | 583 | 58.3% | $135.65 AUD | $97.08 USD |
| 10 ct | 416 | 41.6% | $96.80 AUD | $69.27 USD |
| 9 ct | 375 | 37.5% | $87.26 AUD | $62.45 USD |
| 8 ct | 333 | 33.3% | $77.48 AUD | $55.45 USD |











