Gold Jewellery Carat Price Per Gram AUD / USD
Gold Jewellery Carat Values in AUD & USD
Carat prices per gram of gold jewellery in Australian Dollars (AUD) and US Dollars (USD)
NOTE: The prices below are the value of the gold contained in the jewellery and does not factor in any value added by craftsmanship or brand.
| Gold Carat | Fineness | Carat Purity | AUD Value Per Gram | USD Value Per Gram |
|---|---|---|---|---|
| 24 ct | 999 | 99.9% | $197.21 AUD | $139.55 USD |
| 22 ct | 916 | 91.6% | $180.82 AUD | $127.96 USD |
| 21.6 ct | 900 | 90% | $177.66 AUD | $125.72 USD |
| 21 ct | 875 | 87.5% | $172.73 AUD | $122.23 USD |
| 20 ct | 833 | 83.3% | $164.44 AUD | $116.36 USD |
| 18 ct | 750 | 75% | $148.05 AUD | $104.77 USD |
| 15 ct | 625 | 62.5% | $123.38 AUD | $87.31 USD |
| 14 ct | 583 | 58.3% | $115.09 AUD | $81.44 USD |
| 10 ct | 416 | 41.6% | $82.12 AUD | $58.11 USD |
| 9 ct | 375 | 37.5% | $74.03 AUD | $52.38 USD |
| 8 ct | 333 | 33.3% | $65.74 AUD | $46.52 USD |











