Gold Jewellery Carat Price Per Gram AUD / USD
Gold Jewellery Carat Values in AUD & USD
Carat prices per gram of gold jewellery in Australian Dollars (AUD) and US Dollars (USD)
NOTE: The prices below are the value of the gold contained in the jewellery and does not factor in any value added by craftsmanship or brand.
| Gold Carat | Fineness | Carat Purity | AUD Value Per Gram | USD Value Per Gram |
|---|---|---|---|---|
| 24 ct | 999 | 99.9% | $230.99 AUD | $158.13 USD |
| 22 ct | 916 | 91.6% | $211.80 AUD | $144.99 USD |
| 21.6 ct | 900 | 90% | $208.10 AUD | $142.46 USD |
| 21 ct | 875 | 87.5% | $202.32 AUD | $138.50 USD |
| 20 ct | 833 | 83.3% | $192.61 AUD | $131.85 USD |
| 18 ct | 750 | 75% | $173.42 AUD | $118.71 USD |
| 15 ct | 625 | 62.5% | $144.51 AUD | $98.93 USD |
| 14 ct | 583 | 58.3% | $134.80 AUD | $92.28 USD |
| 10 ct | 416 | 41.6% | $96.19 AUD | $65.85 USD |
| 9 ct | 375 | 37.5% | $86.71 AUD | $59.36 USD |
| 8 ct | 333 | 33.3% | $77.00 AUD | $52.71 USD |











