Gold Jewellery Carat Price Per Gram AUD / USD
Gold Jewellery Carat Values in AUD & USD
Carat prices per gram of gold jewellery in Australian Dollars (AUD) and US Dollars (USD)
NOTE: The prices below are the value of the gold contained in the jewellery and does not factor in any value added by craftsmanship or brand.
| Gold Carat | Fineness | Carat Purity | AUD Value Per Gram | USD Value Per Gram |
|---|---|---|---|---|
| 24 ct | 999 | 99.9% | $191.15 AUD | $133.03 USD |
| 22 ct | 916 | 91.6% | $175.27 AUD | $121.98 USD |
| 21.6 ct | 900 | 90% | $172.21 AUD | $119.85 USD |
| 21 ct | 875 | 87.5% | $167.43 AUD | $116.52 USD |
| 20 ct | 833 | 83.3% | $159.39 AUD | $110.93 USD |
| 18 ct | 750 | 75% | $143.51 AUD | $99.87 USD |
| 15 ct | 625 | 62.5% | $119.59 AUD | $83.23 USD |
| 14 ct | 583 | 58.3% | $111.55 AUD | $77.64 USD |
| 10 ct | 416 | 41.6% | $79.60 AUD | $55.40 USD |
| 9 ct | 375 | 37.5% | $71.75 AUD | $49.94 USD |
| 8 ct | 333 | 33.3% | $63.72 AUD | $44.34 USD |











